Stock Information - Historical Price Lookup
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $9.02 | 15,442 | 1:1 | $9.30 | $9.31 | $9.02 |
December 17, 2024 | $8.93 | 22,117 | 1:1 | $8.93 | $9.14 | $8.83 |
December 18, 2024 | $8.83 | 14,227 | 1:1 | $8.90 | $8.96 | $8.61 |
December 19, 2024 | $8.74 | 73,460 | 1:1 | $8.81 | $8.90 | $8.73 |
December 20, 2024 | $8.79 | 38,232 | 1:1 | $9.01 | $9.19 | $8.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.