Stock Information - Historical Price Lookup
Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $9.13 | 39,243 | 1:1 | $9.30 | $9.89 | $9.03 |
November 28, 2023 | $9.19 | 24,999 | 1:1 | $9.13 | $9.40 | $9.10 |
November 29, 2023 | $9.13 | 14,833 | 1:1 | $9.10 | $9.48 | $8.80 |
November 30, 2023 | $9.11 | 36,785 | 1:1 | $9.10 | $9.28 | $9.00 |
December 1, 2023 | $9.47 | 30,608 | 1:1 | $9.00 | $9.75 | $9.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.