| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 09/11/26 | $20.45 | $20.95 | $19.85 | $20.66 | 209,302 | 1:1 |
| 10/11/26 | $20.75 | $21.75 | $20.26 | $20.62 | 308,090 | 1:1 |
| 11/11/26 | $21.03 | $21.97 | $20.76 | $21.83 | 138,355 | 1:1 |
| 12/11/26 | $21.08 | $21.54 | $20.67 | $21.15 | 67,126 | 1:1 |
| 13/11/26 | $21.44 | $21.74 | $21.27 | $21.74 | 98,315 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

