| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 22/06/26 | $49.10 | $50.10 | $48.19 | $48.85 | 368,454 | 1:1 |
| 23/06/26 | $47.64 | $49.53 | $46.77 | $49.25 | 242,058 | 1:1 |
| 24/06/26 | $48.72 | $49.93 | $45.12 | $45.98 | 336,695 | 1:1 |
| 25/06/26 | $46.28 | $48.00 | $46.26 | $47.20 | 256,587 | 1:1 |
| 26/06/26 | $46.25 | $49.10 | $44.63 | $44.82 | 191,684 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

