| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 11/05/26 | $46.06 | $47.72 | $45.67 | $47.46 | 95,162 | 1:1 |
| 12/05/26 | $46.99 | $48.55 | $46.31 | $48.52 | 221,608 | 1:1 |
| 13/05/26 | $49.05 | $51.19 | $49.01 | $51.02 | 190,904 | 1:1 |
| 14/05/26 | $51.02 | $51.82 | $49.63 | $51.02 | 153,849 | 1:1 |
| 15/05/26 | $49.69 | $50.61 | $48.42 | $50.00 | 289,089 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

