| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 28/09/26 | $32.81 | $33.26 | $31.72 | $32.44 | 167,093 | 1:1 |
| 29/09/26 | $32.47 | $32.92 | $32.19 | $32.61 | 165,003 | 1:1 |
| 30/09/26 | $32.98 | $33.00 | $31.02 | $31.03 | 274,191 | 1:1 |
| 01/10/26 | $31.18 | $32.36 | $30.11 | $32.26 | 161,662 | 1:1 |
| 02/10/26 | $32.64 | $32.88 | $31.61 | $31.95 | 128,468 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

