Dividend History
Dividend History
China Yuchai International Limited Dividend History |
Dividend Payable For | Announced Date | Payment Date | Amount(USD) (Per Ordinary Share) |
FY 2023 | 07/08/24 | 28/08/24 | US$0.38 per ordinary share |
FY 2022 | 18/07/23 | 07/08/23 | US$0.28 per ordinary share |
FY 2021 | 23/06/22 | 15/07/22 | US$0.40 per ordinary share |
FY 2020 | 10/06/21 | 08/07/21 | US$1.70 per ordinary share |
FY 2019 | 03/04/20 | 31/07/20 | US$0.85 per ordinary share |
FY 2018 | 24/06/19 | 19/07/19 | US$0.85 per ordinary share |
FY 2017 | 19/06/18 | 10/07/18 | $0.73 (interim dividend) $1.48 (special dividend) |
FY 2016 | 24/05/17 | 13/07/17 | $0.90 (in cash or shares) |
FY 2015 | 12/05/16 | 29/06/16 | $0.85 (in cash or shares) |
FY 2014 | 22/05/15 | 14/07/15 | $1.10 (in cash or shares) |
FY 2013 | 12/05/14 | 07/07/14 | $1.20 (in cash or shares) |
FY 2012 | 17/06/13 05/08/13 |
10/07/13 26/08/13 |
$0.40 (ordinary dividend) $0.40 (special dividend) $0.10 (interim dividend) |
FY 2011 | 15/06/12 | 09/07/12 | $0.50 (ordinary dividend) $0.40 (special dividend) |
FY 2010 | 11/05/11 | 31/05/11 | $0.50 (ordinary dividend) $1.00 (special dividend) |
FY 2009 | 05/03/10 | 30/03/10 | $0.25 |
FY 2008 | 24/09/09 | 16/10/09 | $0.10 |
FY 2007 | 25/08/08 | 19/09/08 | $0.10 |
FY 2006 | 28/09/07 | 24/10/07 | $0.10 |
FY 2006 | 04/12/06 | 28/12/06 | $0.02 |